Permit Interests
a * denotes that the company is the operator for that area.
Australia
Perth Basin Interests
| Area | Company/ies | % |
|---|---|---|
| L1/L2 (Hovea) Dongara and Yardarino Fields | ARC Energy Limited * | 100% |
| L1/L2 (Hovea) Other Fields & Exploration Area | ARC Energy Limited * | 50% |
| Origin Energy Developments Pty Ltd | 50% | |
| L14/EP413 (Jingemia) | ARC Energy Limited | 44.141% |
| Origin Energy Developments Pty Ltd * | 49.189% | |
| Victoria Petroleum NL | 5.000% | |
| Norwest Energy NL | 1.278% | |
| ROC Oil (WA) Pty Limited | 0.250% | |
| John Kevin Geary | 0.142% | |
| L11/EP320 (Beharra Springs) | ARC (Beharra Springs) Pty Ltd * | 33% |
| Origin Energy Developments Pty Ltd * | 67% | |
| L4/L5/PL6 (Woodada) | ARC Energy Limited * | 100% |
| L7 (Mt Horner) | ARC Energy Limited * | 100% |
| EP368 | ARC Energy Limited * | 75% |
| Origin Energy Developments Pty Ltd | 15% | |
| Westranch Holdings Pty Ltd | 10% | |
| EP437 | ARC Energy Limited * | 50% |
| CalEnergy NL | 50% | |
| EP452 | ARC Energy Limited * | 100% |
| TP/15 | ARC Energy Limited | 45% |
| ROC Oil (WA) Pty Limited * | 20% | |
| AWE Oil (Western Australia) Pty Ltd | 25% | |
| Westranch Holdings Pty Ltd | 10% |
Offshore Perth Basin Interests
| Area | Company/ies | % |
|---|---|---|
| WA31L | ARC (Offshore PB) Ltd | 30.0% |
| ROC Oil (WA) Pty Limited * | 37.5% | |
| AWE Oil (Western Australia) Pty Ltd | 27.5% | |
| CIECO Exploration & Production (Australia) Pty Ltd | 5.0% | |
| WA286P | ARC (Offshore PB) Ltd | 30.0% |
| ROC Oil (WA) Pty Limited * | 37.5% | |
| AWE Oil (Western Australia) Pty Ltd | 27.5% | |
| CIECO Exploration & Production (Australia) Pty Ltd | 5.0% | |
| WA226P | ARC (Offshore PB) Ltd * | 65.0% |
| Mitsui E&P Pty Ltd | 35.0% | |
| WA368P | ARC (Offshore PB) Ltd | 50.0% |
| Nexus Energy Australia NL * | 50.0% | |
| WA256P1 | ARC (Offshore PB) Ltd | 18.3188% |
| Apache Northwest Pty Ltd * | 81.6812% |
1 Carnarvon Basin
Onshore Canning Basin Interests
| Area | Company/ies | % |
|---|---|---|
| EP104/R1 | ARC Energy Limited * | 38.95% |
| Gulliver Productions Pty Ltd | 14.80% | |
| Indigo Oil Pty Ltd | 5.50% | |
| First Australian Resources Limited | 8.00% | |
| Pancontinental Oil & Gas NL | 10.00% | |
| Emerald Oil & Gas NL | 12.75% | |
| Phoenix Resources PLC | 10.00% | |
| EP129 | Terratek Drilling Tools (a wholly owned subsidiary of ARC Energy Limited) | 100.0% |
| L6/L8/PL7 (Blina) | Terratek Drilling Tools (a wholly owned subsidiary of ARC Energy Limited) | 100.0% |
| EP371 | ARC Energy Limited * | 100.0% |
| EP390 | ARC Energy Limited * | 100.0% |
| EP391 | ARC Energy Limited * | 100.0% |
| EP428 | ARC Energy Limited * | 100.0% |
| EP431 | ARC Energy Limited * | 100.0% |
| EP436 | ARC Energy Limited * | 100.0% |
| EP438 | ARC Energy Limited * | 5%1 |
| Maneroo Oil Company Limited | 57% | |
| Empire Oil & Gas NL | 19% | |
| Indigo Oil Pty Ltd | 19% | |
| EP448 | ARC Energy Limited * | 5.00%1 |
| Maneroo Oil Company Limited | 42.50% | |
| Empire Oil & Gas NL | 23.75% | |
| Indigo Oil Pty Ltd | 19.00% | |
| Uranium Oil & Gas | 9.50% | |
| EP442
EP443 EP450 EP451 EP456 |
ARC Energy Limited | 10.0% |
| New Standard Exploration | 90.0% | |
| 7/05-6 EP | ARC Energy Limited | 100.0% |
| 1/07-8 EP | ARC Energy Limited | 100.0% |
| 2/07-8 EP | ARC Energy Limited | 100.0% |
| 3/07-6 EP | ARC Energy Limited | 100.0% |
| 3/06-7 EP | ARC Energy Limited | 100.0% |
| 4/06-7 EP | ARC Energy Limited | 100.0% |
1 earning program to an equity of up to 75%
Offshore Bass Basin Interests
| Area | Company/ies | % |
|---|---|---|
| T/L1 | ARC (BassGas) Pty Ltd | 12.5% |
| Origin Energy Resources Ltd * | 42.5% | |
| AWE Petroleum Pty Ltd | 30.0% | |
| CalEnergy Gas (Australia) Pty Ltd | 15.0% | |
| T/RL1 | ARC (BassGas) Pty Ltd | 12.5% |
| Origin Energy Resources Ltd * | 42.5% | |
| AWE Petroleum Pty Ltd | 30.0% | |
| CalEnergy Gas (Australia) Pty Ltd | 15.0% | |
| T-18P | ARC (BassGas) Pty Ltd | 12.5% |
| Origin Energy Resources Ltd * | 41.4% | |
| AWE Petroleum Pty Ltd | 22.6% | |
| CalEnergy Gas (Australia) Pty Ltd | 23.5% | |
| T-44P | ARC (BassGas) Pty Ltd | 40% |
| Origin Energy Resources Ltd * | 60% |
International
Onshore Yemen Interests
| Area | Company/ies | % |
|---|---|---|
| Blocks 7 & 74 | ARC Energy Holdings Ltd | 21.25% |
| Oil Search (Yemen) Limited * | 34.00% | |
| Kufpec (Aden) Limited | 21.25% | |
| Yemen General Corporation for Oil & Gas | 15.00% | |
| Adelphi Energy (Yemen) Limited | 8.50% | |
| Block 35 | ARC Energy Holdings Ltd | 15.0% |
| Oil Search (Yemen) Limited * | 32.5% | |
| Virgin Resources Limited | 37.5% | |
| MND Exploration & Production Ltd | 10.0% | |
| The Yemen Oil Company | 5.0% |
