Top 20 Shareholders
As at 18 July 2008
| Position | Shareholder | Total Units |
|---|---|---|
| Total | 144,270,228 | |
| 1 | JP Morgan Nominees Australia Limited | 20,078,547 |
| 2 | Citicorp Nominees Pty Limited | 12,912,485 |
| 3 | UBS Nominees Pty Ltd | 12,102,558 |
| 4 | Trojan Equity Limited | 11,700,000 |
| 5 | ANZ Nominees Limited (Cash Income A/C) | 10,792,307 |
| 6 | National Nominees Limited | 9,538,764 |
| 7 | Merrill Lynch (Australia) Nominees Pty Limited | 9,468,407 |
| 8 | HSBC Custody Nominees (Australia) Limited - GSCO ECA | 7,295,199 |
| 9 | HSBC Custody Nominees (Australia) Limited | 6,774,782 |
| 10 | AMP Life Limited | 5,238,730 |
| 11 | Aegis Exploration Pty Ltd | 5,186,668 |
| 12 | RBC Dexia Investor Services Australia Nominees Pty Limited (GSJBW A/C) | 4,746,807 |
| 13 | HSBC Custody Nominees (Australia) Limited - GSI ECSA | 4,408,288 |
| 14 | Credit Suisse Securities (Europe) Ltd | 4,375,000 |
| 15 | HSBC Custody Nominees (Australia) Limited - A/C2 | 4,126,648 |
| 16 | Mrs Christine Streitberg | 3,003,846 |
| 17 | Piat Corp Pty Ltd | 2,850,000 |
| 18 | MLEQ Nominees Pty Limited | 2,247,266 |
| 19 | Brispot Nominees Pty Ltd | 2,235,100 |
| 20 | Cogent Nominees Pty Limited | 2,188,826 |
